Taunton, Bristol Co., MA, 1659 Rate List
Extracted from
Our County & Its People
A Descriptive & Biographical Record of
Bristol County
Massachusetts
Alanson Borden
1899
Page 234




          The names of those inhabitants within the Township of Taunton, who are to have their division of land now agreed upon, December 28, 1659, whose proportion is to be according to the rate here following, together with the quantity of land, lots, and heads, at two acres to the head, two acres to the shilling, and two acres to the lot.

THE RATE (THE LOTS ARE ALIKE)
£ d. s. Heads Acres
Msris Winnifred GILBERT 1 10 6 3 --
James WALKER 1 5 7 8 96
John TISDILL 1 10 10 9 82
Richard BURT - 18 2 4 46
James BURT - 12 - 6 38
Francis SMITH 1 7 4 6 61
Msris Jane GILBERT - 9 - 7 55
Francis STREET - 6 7 5 25
John BRIANT - 6 9 2 19
Christopher THRASHER - 5 2 7 26
John HATHAWAY - 10 7 7 37
Jonah AUSTIN, Sr. - 19 11 2 46
William PARKER - 15 3 2 36
James PHILLIPS - 13 4 2 31
Peter PITTS 1 - 7 6 55
William HAYLSTON - 5 4 2 17
Aaron KNAP - 7 9 2 32
Thomas LINCOLN, Jr. - 14 8 6 43
Edward BOBBIT - 10 8 4 29
James WIATT 1 8 11 2 64
George MACEY - 18 3 7 52
William WITHERELL - 7 10 5 28
William HARVEY - 14 - 7 44
Thomas LINCOLN, Sr. 2 - 3 6 94
Capt. POOLE 1 2 3 8 62
John MACOMBER - 7 - 4 24
Edward REW - 7 - 2 20
Joseph WILBORE - 14 7 3 37
Samuel HOWARD - 4 4 - 9
Thomas CASWELL - 11 3 9 42
Widdow WOODY - 5 7 2 17
Shadrach WILBORE - 12 6 3 33
Robert CROSSMAN - 9 8 7 33
John COBB - 12 - 2 30
Henry ANDREWS - 18 3 3 44
John DEANE 1 8 10 8 76
Walter DEANE - 13 1 8 44
Hezekiah HOAR - 12 1 5 36
Anthony SLOCUM - 19 4 6 53
George HALL 1 15 3 7 86
Richard WILLIAMS 1 13 6 10 91
Thomas JONES - 4 3 3 16
Robert THORNTON - 3 10 - 10
William SHEPARD - 5 - 10 32
James LEONARD - 18 - 10 58
Nathaniel WOODWARD - 2 - - 6
Timothy HOLLOWAY - - - - -

Blind Counter


MA INDEX